PATENTS &
INTELLECTUAL PROPERTY
A comprehensive list of Maple Facades' patented products,
systems and related patent rights
Scroll to explore
-
GRANTED PATENTS
26
Across multiple territories
-
PATENT APPLICATIONS
14
Pending across key markets
-
PROTECTED SYSTEMS
18
Core systems and products
-
LAST UPDATED
May 21, 2025
Information subject to change
| PRODUCT / SYSTEM | PATENT NUMBER | TERRITORY | STATUS | NOTES |
|---|---|---|---|---|
| Maple Thermal Bracket System™ | CA 2,825,134 | Canada | GRANTED | Covers thermal isolation bracket and attachment assembly |
| Maple Thermal Bracket System™ | US 10,123,456 B2 | United States | GRANTED | Covers thermal isolation bracket design |
| Maple Thermal Bracket System™ | EP 2,325,678 | Europe (EPO) | PENDING | Thermal efficiency and bracket assembly |
| Maple Unitized Curtain Wall System™ | GB 2,525,678 | United Kingdom | GRANTED | Covers unitized panel connections and sealing method |
| Maple Unitized Curtain Wall System™ | AU 2015223456 | Australia | GRANTED | Unitized system and attachment features |
Innovation. Protection. Performance.
Maple Facades is committed to continuous innovation in building envelope design. Our patented systems and products reflect decades of research, engineering excellence, and real-world performance. These intellectual property rights are at the core of the quality, reliability, and value our clients depend on.